Serie A table after Monday's early match (played, won, drawn, lost, goals for, goals against, points):
Juventus 16 12 2 2 33 10 38
Inter Milan 16 11 1 4 29 17 34
Napoli 16 10 3 3 29 14 33
Lazio 15 9 2 4 24 18 29
Roma 16 9 2 5 38 26 29
Fiorentina 16 8 5 3 29 18 29
AC Milan 16 6 3 6 28 21 24
Udinese 16 5 7 4 24 24 22
Catania 16 6 4 6 22 24 22
Atalanta 16 7 2 7 17 23 21
Parma 16 5 5 6 19 22 20
Chievo 16 5 3 8 19 27 18
Sampdoria 16 5 3 8 19 23 17
Cagliari 16 4 4 8 14 26 16
Torino 16 3 7 6 17 21 15
Bologna 15 4 2 9 17 20 14
Palermo 16 3 5 8 14 23 14
Pescara 16 4 2 10 12 30 14
Genoa 16 3 3 10 16 28 12
Siena 16 4 5 7 15 20 11
Note: Sampdoria (one point), Torino (one point), Atalanta (two points) and Siena (six points) all docked points for involvement in 'Calcioscommesse' illegal betting scandal
afp
