Top times here on Wednesday morning on the second day of winter testing ahead of the 2012 Formula One Grand Prix season:-
1. Michael Schumacher (GER/Mercedes-AMG) 1:18.622 30 laps
2. Mark Webber (AUS/Red Bull-Renault) 1:19.184 44
3. Daniel Ricciardo (AUS/Toro Rosso-Ferrari) 1:19.605 32
4. Jules Bianchi (FRA/Force India-Mercedes) 1:20.221 38
5. Jenson Button (GBR/McLaren-Mercedes) 1:20.727 18
6. Kimi Räikkönen (FIN/Lotus-Renault) 1:20.951 12
7. Felipe Massa (BRA/Ferrari) 1:21.060 29
8. Pastor Maldonado (VEN/Williams-Renault) 1:21.197 45
9. Sergio Pérez (MEX/Sauber-Ferrari) 1:21.289 35
10. Heikki Kovalainen (FIN/Caterham-Renault) 1:21.518 55
11. Pedro de la Rosa (ESP/HRT-Cosworth) 1:24.736 9
afp

