Times from the second day of Formula One winter testing at the Jerez circuit on Wednesday:

1. Michael Schumacher (GER/Mercedes-AMG) 1:18.561 132 (laps)

2. Mark Webber (AUS/Red Bull-Renault) 1:19.184 97

3. Daniel Ricciardo (AUS/Toro Rosso-Ferrari) 1:19.587 100

4. Jules Bianchi (FRA/Force India-Mercedes) 1:20.221 46

5. Kimi Räikk0nen (FIN/Lotus-Renault) 1:20.239 117

6. Paul Di Resta (GBR/Force India-Mercedes) 1:20.272 69

7. Felipe Massa (BRA/Ferrari) 1:20.454 95

8. Jenson Button (GBR/McLaren-Mercedes) 1:20.688 85

9. Sergio Perez (MEX/Sauber-Ferrari) 1:20.711 67

10. Pastor Maldonado (VEN/Williams-Renault) 1:21.197 97

11. Heikki Kovalainen (FIN/Caterham-Renault) 1:21.518 139

12. Pedro de la Rosa (ESP/HRT-Cosworth) 1:22.128 64

afp